ROOM TYPE | SINGLE (RM) | TWIN (RM) | TRIPLE (RM) | QUAD (RM) | ||||
---|---|---|---|---|---|---|---|---|
Deluxe Garden View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1608 | 780 | 1108 | 780 | 1038 | 780 | 988 | 780 |
Extension Night | 768 | 390 | 518 | 390 | 488 | 390 | 458 | 390 |
Deluxe Pool View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1688 | 780 | 1188 | 780 | 1088 | 780 | 1038 | 780 |
Extension Night | 808 | 390 | 558 | 390 | 508 | 390 | 488 | 390 |
Deluxe Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1938 | 780 | 1438 | 780 | 1308 | 780 | 1238 | 780 |
Extension Night | 938 | 390 | 688 | 390 | 618 | 390 | 588 | 390 |
Premier Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 2018 | 780 | 1518 | 780 | 1418 | 780 | 1418 | 780 |
Extension Night | 978 | 390 | 728 | 390 | 678 | 390 | 678 | 390 |
Laguna Suite Sea View | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 2588 | 780 | 2088 | 780 | 1808 | 780 | 1738 | 780 |
Extension Night | 1258 | 390 | 1008 | 390 | 868 | 390 | 838 | 390 |
Superior Garden | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
Package Rate | 1568 | 780 | 1068 | 780 | 1008 | 780 | - | |
Extension Night | 748 | 390 | 748 | 390 | 748 | 390 | - |
Price shown above is subject to surcharge. Kindly click the book now to check for surcharge
# | ITEM DESCRIPTION |
---|---|
1 | 2 Night Accommodation |
2 | 2 Breakfast + 2 Lunch + 2 Dinner(buffet) *Optional Steamboat Set Dinner For Premier Sea & Suite Only. |
3 | 4 boat dive(3d2n) |
4 | 2 Way Boat Transfer TTI - Resort - TTI |
5 | Additional Night Inclusive : 1 Night Accommodation, 1 Breakfast + 1 Lunch + 1 Dinner(buffet) *Optional Steamboat Set Dinner on the 3rd night onward for seaview/premier sea & suite Only, 2 boat dive. |
Included item subject to change due to unforeseen circumstances such as weather conditions.
# | ITEM DESCRIPTION | ADULT (RM) | CHILD (RM) |
---|---|---|---|
1 | Marine Park Conservation Fund (Malaysian) *Subject to Change *Pay at the jetty | 5.00 | 2.00 |
2 | Marine Park Conservation Fund (Non Malaysian) *Subject to Change *Pay at the jetty | 30.00 | 15.00 |
3 | Diving Equipment Rental (Mask,BCD,Regulator,Fins & Suite) Per set per day | 65.00 | 65.00 |
4 | Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017 | - | - |
Excluded items is not provided by default & not available for online booking. You can obtain the excluded item on personal arrangement or make special request to us.
Terms & Conditions :
****Tourism tax MYR 10 per room per night will imposed to all foreign tourist with effective from 01 Sept 2017. Premises owner (Redang Laguna Resort) will collect from foreign customers upon check in.****
Important:
**GUESTS RESPONSIBILITIES:
1.Ensure that they are healthy
2.Bring their own mask especially for the journey on the boat and bus
3.Install the MySejahteraApp as recommended by the government
4.Continue to practice safe hygiene especially washing of hands
5.Practice social distancing